SDM INSTITUTE OF TECHNOLOGY, UJIRE
MANAGEMENT QUOTA - FEES STRUCTURE FOR THE YEAR 2026-27
| Sl. No | Branch | Fees per year (Rs.) |
|---|---|---|
| 1 | Computer Science & Engg. | 1,75,000 |
| 2 | Information Science & Engg. | 1,75,000 |
| 3 | Artificial Intelligence & Data Science | 1,75,000 |
| 4 | Electronics & Communication Engg. | 1,50,000 |
| 5 | Electrical & Electronics Engg. | 1,25,000 (CET fees) |
| 6 | Civil Engg. | 75,000 |
Hostel Fees (4-bedded attached): Rs. 31,500 + Rs. 32,000 (Mess charges) per year.